![]() |
Lake Seminole Weather Center
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
5.1
mph (W)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 45°F | 44°F | 45°F | 51°F | 58°F | 63°F | 67°F | 70°F | 71°F | 74°F | 74°F | 75°F | 74°F | 71°F | 64°F | 60°F | 60°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 57°F | 63°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 76°F | 72°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F |
Feels Like | 43°F | 42°F | 42°F | 43°F | 50°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 63°F | 58°F | 58°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 56°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 79°F | 78°F | 75°F | 71°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 10% | 28% | 37% | 97% | 98% | 80% | 85% | 71% | 60% | 5% | 3% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 18% | 15% | 21% | 2% | 53% | 69% | 57% | 66% | 68% | 71% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 75% | 77% | 79% | 71% | 61% | 52% | 44% | 39% | 35% | 33% | 33% | 33% | 35% | 49% | 52% | 51% | 51% | 59% | 70% | 76% | 80% | 82% | 83% | 84% | 85% | 85% | 83% | 71% | 58% | 48% | 39% | 34% | 31% | 29% | 28% | 30% | 35% | 44% | 53% | 60% | 67% | 73% | 79% | 83% | 87% | 90% | 90% |
Dew Point | 37°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 47°F | 43°F | 42°F | 41°F | 42°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 5.1 mph | 4.6 mph | 4.6 mph | 4 mph | 4.4 mph | 5.1 mph | 6 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.6 mph | 6 mph | 3.9 mph | 2.3 mph | 1.2 mph | 3.4 mph | 6.7 mph | 5.8 mph | 5.2 mph | 4.6 mph | 3.3 mph | 2.4 mph | 2 mph | 1.4 mph | 2.5 mph | 2.6 mph | 3.2 mph | 4.5 mph | 5.5 mph | 7 mph | 7.7 mph | 8.5 mph | 8.8 mph | 9.9 mph | 11 mph | 10 mph | 8.2 mph | 7.2 mph | 6.4 mph | 5.9 mph | 6 mph | 6 mph | 5.2 mph | 5.5 mph | 5.3 mph | 5.6 mph |
Wind Direction |
![]() 267° W | ![]() 267° W | ![]() 274° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 191° S | ![]() 176° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 197° SSW | ![]() 163° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 189° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 220° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clear |
75 °F
|
44 °F
|
0% |
39% |
Sunday
Mar 23 |
![]() Clear |
79 °F
|
51 °F
|
0% |
34% |
Monday
Mar 24 |
![]() Rain |
76 °F
|
56 °F
|
100% |
72% |
Tuesday
Mar 25 |
![]() Rain |
77 °F
|
61 °F
|
100% |
65% |
Wednesday
Mar 26 |
![]() Rain |
83 °F
|
63 °F
|
80% |
53% |
Thursday
Mar 27 |
![]() Clear |
78 °F
|
55 °F
|
0% |
46% |
Friday
Mar 28 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
47% |
Saturday
Mar 29 |
![]() Clouds |
82 °F
|
65 °F
|
0% |
42% |
Sunday
Mar 30 |
![]() Rain |
78 °F
|
62 °F
|
100% |
60% |
Monday
Mar 31 |
![]() Rain |
81 °F
|
60 °F
|
100% |
66% |
Tuesday
Apr 1 |
![]() Clear |
68 °F
|
48 °F
|
0% |
34% |
Wednesday
Apr 2 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
33% |
Thursday
Apr 3 |
![]() Clouds |
80 °F
|
57 °F
|
8% |
45% |
Friday
Apr 4 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
42% |
Sunday
Apr 6 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
