![]() |
Lake Seminole Weather Center
|
|
Humidity
45%
|
Pressure
29.91"
|
Wind
16.1
mph (SSW)
|
Dew Point
54°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 61°F | 60°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 56°F |
Feels Like | 76°F | 77°F | 79°F | 80°F | 81°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 50°F | 54°F |
Cloudiness | 83% | 81% | 69% | 59% | 63% | 48% | 57% | 55% | 12% | 43% | 64% | 73% | 74% | 64% | 11% | 24% | 43% | 57% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 79% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 44% | 45% | 47% | 50% | 60% | 70% | 76% | 82% | 88% | 90% | 91% | 91% | 91% | 90% | 92% | 94% | 95% | 96% | 95% | 94% | 91% | 88% | 89% | 94% | 91% | 90% | 87% | 83% | 76% | 69% | 70% | 67% | 67% | 65% | 65% | 63% | 61% | 62% | 58% | 56% | 54% | 51% | 50% | 49% | 46% | 43% | 46% |
Dew Point | 54°F | 54°F | 56°F | 58°F | 60°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 64°F | 61°F | 61°F | 60°F | 58°F | 57°F | 54°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 35°F | 33°F | 32°F | 31°F | 29°F | 29°F | 30°F | 31°F | 35°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 16.1 mph | 17.2 mph | 18.5 mph | 17.9 mph | 15.8 mph | 14.2 mph | 12.4 mph | 10.4 mph | 10.4 mph | 10.3 mph | 11.1 mph | 11.3 mph | 10.9 mph | 11 mph | 11.2 mph | 10.8 mph | 10.7 mph | 10 mph | 9.2 mph | 9 mph | 8.9 mph | 9.5 mph | 10.7 mph | 9.6 mph | 8.8 mph | 7.3 mph | 8.3 mph | 6.8 mph | 6 mph | 7.2 mph | 8.5 mph | 9.5 mph | 9.7 mph | 9.9 mph | 11 mph | 11.2 mph | 11.4 mph | 10.7 mph | 9.6 mph | 11.3 mph | 10.2 mph | 10.1 mph | 10.7 mph | 10 mph | 9.7 mph | 10.8 mph | 12.1 mph | 11.7 mph |
Wind Direction |
![]() 195° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 182° S | ![]() 180° S | ![]() 177° S | ![]() 181° S | ![]() 186° S | ![]() 185° S | ![]() 188° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 259° W | ![]() 335° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 6° N | ![]() 360° N | ![]() 355° N | ![]() 360° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 46° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Rain |
80 °F
|
65 °F
|
20% |
45% |
Thursday
Feb 13 |
![]() Rain |
71 °F
|
54 °F
|
100% |
94% |
Friday
Feb 14 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
47% |
Saturday
Feb 15 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
76% |
Sunday
Feb 16 |
![]() Rain |
72 °F
|
50 °F
|
100% |
52% |
Monday
Feb 17 |
![]() Clear |
56 °F
|
39 °F
|
0% |
36% |
Tuesday
Feb 18 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
36% |
Wednesday
Feb 19 |
![]() Rain |
60 °F
|
53 °F
|
100% |
98% |
Thursday
Feb 20 |
![]() Rain |
51 °F
|
42 °F
|
100% |
84% |
Friday
Feb 21 |
![]() Rain |
43 °F
|
38 °F
|
40% |
70% |
Saturday
Feb 22 |
![]() Clouds |
55 °F
|
42 °F
|
0% |
66% |
Sunday
Feb 23 |
![]() Rain |
60 °F
|
52 °F
|
100% |
94% |
Monday
Feb 24 |
![]() Rain |
67 °F
|
54 °F
|
100% |
49% |
Tuesday
Feb 25 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
36% |
Wednesday
Feb 26 |
![]() Clear |
65 °F
|
41 °F
|
0% |
37% |
Thursday
Feb 27 |
![]() Rain |
59 °F
|
46 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
