![]() |
Lake Seminole Weather Center
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
2
mph (SE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 76°F | 74°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 63°F | 68°F | 73°F | 77°F | 79°F | 81°F | 83°F | 86°F | 85°F | 83°F | 82°F | 81°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 66°F | 69°F | 73°F | 78°F | 81°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 83°F | 77°F |
Feels Like | 77°F | 76°F | 74°F | 72°F | 68°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F | 74°F | 77°F | 79°F | 81°F | 83°F | 85°F | 85°F | 83°F | 83°F | 82°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 73°F | 78°F | 82°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 77°F |
Cloudiness | 31% | 38% | 49% | 62% | 59% | 54% | 6% | 1% | 5% | 29% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 0% | 0% | 4% | 5% | 15% | 29% | 52% | 40% | 61% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 35% | 27% | 20% | 17% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 69% | 71% | 73% | 78% | 84% | 90% | 93% | 94% | 95% | 95% | 89% | 81% | 70% | 57% | 49% | 44% | 41% | 39% | 43% | 49% | 49% | 56% | 64% | 65% | 65% | 71% | 77% | 80% | 81% | 84% | 86% | 87% | 87% | 88% | 82% | 73% | 64% | 56% | 50% | 44% | 38% | 35% | 33% | 33% | 36% | 46% | 57% |
Dew Point | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 61°F | 61°F | 64°F | 62°F | 60°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 57°F | 60°F | 60°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" |
Wind Speed | 6.7 mph | 6.3 mph | 5.6 mph | 5 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3 mph | 3.9 mph | 3.3 mph | 2.8 mph | 1.5 mph | 2.1 mph | 3.6 mph | 4.9 mph | 5.7 mph | 7 mph | 7.2 mph | 6.6 mph | 8 mph | 9.7 mph | 7.6 mph | 3.5 mph | 0 mph | 5.6 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.1 mph | 4.2 mph | 3.6 mph | 2 mph | 0.7 mph | 1.3 mph | 2 mph | 1.6 mph | 2.1 mph | 2.1 mph | 0.8 mph | 1.8 mph | 1.7 mph | 3.1 mph | 2.7 mph | 3.4 mph | 4.9 mph | 7.5 mph | 7.5 mph | 3 mph |
Wind Direction |
![]() 186° S | ![]() 182° S | ![]() 204° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 203° SSW | ![]() 161° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 186° S | ![]() 195° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 257° WSW | ![]() 270° W | ![]() 282° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 323° NW | ![]() 352° N | ![]() 90° E | ![]() 229° SW | ![]() 228° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 269° W | ![]() 277° W | ![]() 279° W | ![]() 262° W | ![]() 263° W | ![]() 321° NW | ![]() 287° WNW | ![]() 324° NW | ![]() 13° NNE | ![]() 42° NE | ![]() 353° N | ![]() 334° NNW | ![]() 314° NW | ![]() 306° NW | ![]() 340° NNW | ![]() 315° NW | ![]() 306° NW | ![]() 318° NW | ![]() 341° NNW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 21 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
52% |
Tuesday
Apr 22 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
44% |
Wednesday
Apr 23 |
![]() Rain |
88 °F
|
62 °F
|
39% |
44% |
Thursday
Apr 24 |
![]() Rain |
91 °F
|
63 °F
|
100% |
42% |
Friday
Apr 25 |
![]() Rain |
90 °F
|
65 °F
|
97% |
40% |
Saturday
Apr 26 |
![]() Clear |
89 °F
|
65 °F
|
55% |
40% |
Sunday
Apr 27 |
![]() Clear |
91 °F
|
67 °F
|
0% |
37% |
Monday
Apr 28 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
53% |
Tuesday
Apr 29 |
![]() Clear |
85 °F
|
64 °F
|
0% |
44% |
Wednesday
Apr 30 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
37% |
Thursday
May 1 |
![]() Rain |
84 °F
|
66 °F
|
100% |
58% |
Friday
May 2 |
![]() Rain |
85 °F
|
66 °F
|
100% |
37% |
Saturday
May 3 |
![]() Rain |
88 °F
|
66 °F
|
100% |
42% |
Sunday
May 4 |
![]() Rain |
87 °F
|
64 °F
|
100% |
40% |
Monday
May 5 |
![]() Rain |
82 °F
|
65 °F
|
100% |
62% |
Tuesday
May 6 |
![]() Clouds |
88 °F
|
64 °F
|
78% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
